Muilt Corlor LEDs

package P/N Color Size(mm) λ dom CIE Typ.Iv(mcd) IF(mA) Degree
SP372SA-3C Blue 1.6*1.25*0.4 460~480 20~60 5 130
Green 515~535 70~200 5
Red 615~635 15~40 5
SP1204D-3C Blue 3.2*1.5*1.0 465~485 70~150 20 150
Green 515~535 210~450 20
Red 615~635 60~150 20
SP1204C-3A  Blue 3.2*1.5*1.0 615~635 105 20 150
Green 520~535 330 20
Red 460~480 220 20
SL1411C-3C Blue 3.5*2.8*1.9 460~480 350 20 120
Green 515~535 1100 20
Red 615~635 325 20
SL5050A-3C Blue 5.5*5.0*1.6 460~480 200~500 20 120
Green 515~535 800~1200 20
Red 615~635 200~450 20

 

   
All Rights Reserved © Solidlite Corporation 電話: 886-3-5986248 傳真:886-3-5986247